Friday, 24 April 2015
Html Basic Layout
Simple Basic Layout
Create index.html
Create style.css
Two Column Layout
Create index.html
Create style.css
Two Column With Header Layout
Create index.html
Create style.css
Two Column With Header and Footer Layout
Create index.html
Create style.css
Two Column With Header,Footer and Navigation Layout
Create index.html
Two Column With Header,Footer and Navigation Layout
Create index.html
Create style.css
Monday, 23 March 2015
Thursday, 12 March 2015
html5 basics...
- It is created to make the coding process easier and more logical.
- Browser Support
- Backward Compatibility
- Video and Audio Support
- Doctype
- Cleaner Code
- Offline storage database
- Document editing
- Timed media playback
- Drag and drop
What is new in html5?
what are new features added in html5?
- New Semantic Elements:<header>, <footer>,<section> etc
- Canvas
- Audio & Video
- Drag and drop
- Geolocation
- Game Development
- Mobile HTML5
- The DOCTYPE
html5 elements
| Tags | Description |
| <!DOCTYPE> | Specifies the document type |
| <a> | Specifies a hyperlink |
| <abbr> | Specifies an abbreviation |
| <address> | Specifies an address element |
| <area> | Specifies an area inside an image map |
| <article> | Specifies an article |
| <aside> | Specifies content aside from the page content |
| <audio> | Specifies sound content |
| <b> | Specifies bold text |
| <base> | Specifies a base URL for all the links in a page |
| <bdi> | For bi-directional text formatting |
| <bdo> | Specifies the direction of text display |
| <blockquote> | Specifies a long quotation |
| <body> | Specifies the body element |
| <br> | Inserts a single line break |
| <button> | Specifies a push button |
| <canvas> | Define graphics |
| <caption> | Specifies a table caption |
| <cite> | Specifies a citation |
| <code> | Specifies computer code text |
| <col> | Specifies attributes for table columns |
| <colgroup> | Specifies groups of table columns |
| <data> | Allows for machine-readable data to be provided |
| <datalist> | Specifies an "autocomplete" dropdown list |
| <dd> | Specifies a definition description |
| <del> | Specifies deleted text |
| <details> | Specifies details of an element |
| <dfn> | Defines a definition term |
| <dialog> | Specifies that part of an application is interactive. |
| <div> | Specifies a section in a document |
| <dl> | Specifies a definition list |
| <dt> | Specifies a definition term |
| <em> | Specifies emphasized text |
| <embed> | Specifies external application or interactive content |
| <fieldset> | Specifies a fieldset |
| <figcaption> | Specifies caption for the figure element. |
| <figure> | Specifies a group of media content, and their caption |
| <footer> | Specifies a footer for a section or page |
| <form> | Specifies a form |
| <h1> ,<h2>,<h3>,<h4>,<h5>,<h6> | Specifies a heading level 1,level 2,level 3,level 4,level 5,level 6 |
| <head> | Specifies information about the document |
| <header> | Specifies a group of introductory or navigational aids, including hgroup elements |
| <hgroup> | Specifies a header for a section or page. |
| <hr> | Specifies a horizontal rule |
| <html> | Specifies an html document |
| <i> | Specifies italic text |
| <iframe> | Specifies an inline sub window (frame) |
| <img> | Specifies an image |
| <input> | Specifies an input field |
| <ins> | Specifies inserted text |
| <kbd> | Specifies keyboard text |
| <keygen> | Generates a key pair |
| <label> | Specifies a label for a form control |
| <legend> | Specifies a title in a fieldset |
| <li> | Specifies a list item |
| <link> | Specifies a resource reference |
| <main> | Specifies the main content area of an HTML document. |
| <map> | Specifies an image map |
| <mark> | Specifies marked text |
| <menu> | Specifies a menu list |
| <menuitem> | Specifies a command that a user can invoke from a popup menu. |
| <meta> | Specifies meta information |
| <meter> | Specifies measurement within a predefined range |
| <nav> | Specifies navigation links |
| <noscript> | Specifies a noscript section |
| <object> | Specifies an embedded object |
| <ol> | Specifies an ordered list |
| <optgroup> | Specifies an option group |
| <option> | Specifies an option in a drop-down list |
| <output> | Specifies some types of output |
| <p> | Specifies a paragraph |
| <param> | Specifies a parameter for an object |
| <pre> | Specifies preformatted text |
| <progress> | Specifies progress of a task of any kind |
| <q> | Specifies a short quotation |
| <rb> | Marks the base text component of a ruby annotation. |
| <rp> | Used for the benefit of browsers that don't support ruby annotations |
| <rt> | Specifies the ruby text component of a ruby annotation. |
| <rtc> | Marks a ruby text container for ruby text components in a ruby annotation. |
| <ruby> | Specifies a ruby annotation (used in East Asian typography) |
| <samp> | Specifies sample computer code |
| <script> | Specifies a script |
| <section> | Specifies a section |
| <select> | Specifies a selectable list |
| <small> | Specifies small text |
| <source> | Specifies media resources |
| <span> | Specifies a section in a document |
| <title> | Specifies the document title |
| <ul> | Specifies an unordered list |
| <var> | Specifies a variable |
| <video> | Specifies a video |
| <wbr> | Specifies a line break opportunity for very long words and strings of text with no spaces. |
Subscribe to:
Comments (Atom)










